Title: | Sine Function for angles from 0° to 360° in 15° increments | ||
Name: | _______________________ | Date: | ___________ |
Angle | Opposite | Hypotenuse |
Sine = Opposite / Hypotenuse |
0° | |||
15° | |||
30° | |||
45° | |||
60° | |||
75° | |||
90° | |||
105° | |||
120° | |||
135° | |||
150° | |||
165° | |||
180° | |||
195° | |||
210° | |||
225° | |||
240° | |||
255° | |||
270° | |||
285° | |||
300° | |||
315° | |||
330° | |||
345° | |||
360° |