Solar System
Saturn
Here are the vital statistics of our near neighbors (using scientific notation):
Mass | Radius | Velocity | Dist from Sun | |
---|---|---|---|---|
Sun | 2.0 × 1030 kg | 7.0 × 108 m | ||
Mercury | 3.3 × 1023 kg | 2.4 × 106 m | 4.7 × 104 m/s | 5.8 × 1010 m |
Venus | 4.9 × 1024 kg | 6.0 × 106 m | 3.5 × 104 m/s | 1.1 × 1011 m |
Earth | 6.0 × 1024 kg | 6.4 × 106 m | 3.0 × 104 m/s | 1.5 × 1011 m |
Moon | 7.3 × 1022 kg | 1.7 × 106 m | 1.0 × 103 m/s | |
Mars | 6.4 × 1023 kg | 3.3 × 106 m | 2.4 × 104 m/s | 2.3 × 1011 m |
Quite amazing when you think how small is the mass of the particles they are made from:
- proton (mass of 1.6726 × 10-27 kg)
- neutron (mass of 1.6749 × 10-27 kg)
- electron (mass of 9.108 × 10-31 kg)