12× Multiplication Table
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 |
Print this page, then fill in the answers. Each box is row × column. (Example: row 3 and column 4 is 3×4 = 12.) The shaded diagonal shows the squares (like 5×5 = 25) as a helpful guide. Courtesy of MathsIsFun.com