Interesting Numbers in The Metric System
Here are some interesting numbers in the Metric System (also learn about Metric Measurements and Common Metric Units:
Quantity | Approximate Value | Notes |
---|---|---|
Distance from Earth to Sun | 150 000 000 km | 1.5 x 108 km in Scientific Notation Varies over the year |
Distance from Earth to Moon | 385 000 km | Changes from 363 000 to 405 000 |
Circumference of Earth | 40 000 km | |
Height of geostationary satellite | 35 800 km | |
Height of Mount Everest | 8849 m | |
Speed of light (in vacuum) | 300 000 000 m/s | 3 x 108 m/s in Scientific Notation More accurately: 299 792 458 m/s |
Speed of sound (in air) | 340 m/s | Varies with temperature and pressure |
Speed of Earth around Sun | 30 000 m/s | 30 km per second |
Earth's gravity | 9.8 m/s2 | Varies by location |
Freezing point of water | 0°C | Varies with pressure |
Human body temperature | 37°C | Varies by person, site and health |
Boiling point of water | 100°C | Varies with pressure |
Atmospheric pressure | 100 kPa | Varies with weather and height |
Density of water | 1 g/cm3 (= 1 kg per liter) |
Varies with temperature and pressure |
Density of rock | 3 g/cm3 | Varies a lot based on type of rock |
Density of gold | 19.3 g/cm3 | |
Age of the Universe | 13.7 billion years | |
Age of Earth | 4.5 billion years |