Kindergarten Math Worksheets
Worksheets » Kindergarten and Grade 1Also see our Time Worksheets
Worksheet (In Color) | Number Range |
Black/ White* |
|||||||||
Early Counting | 1 to 5 | B/W | |||||||||
Counting | 2 to 9 | B/W | |||||||||
Advanced Counting | 2 to 12 | B/W | |||||||||
1, 2,__ | Fill in the Missing Number | 1 to 5 | B/W | ||||||||
Fill in the Missing Number | 2 to 9 | B/W | |||||||||
Fill in the Missing Number | 4 to 12 | B/W | |||||||||
|
Easy Picture Addition | 1 to 4 | B/W | ||||||||
Picture Addition | 2 to 6 | B/W | |||||||||
Advanced Picture Addition | 3 to 8 | B/W | |||||||||
The following are great to help your child advance from pure counting: | |||||||||||
|
Easy Half-Picture Addition | 1 to 4 | B/W | ||||||||
Picture Half-Addition | 2 to 6 | B/W | |||||||||
Advanced Half-Picture Addition | 3 to 8 | B/W | |||||||||
These might be difficult for kinder kids: | |||||||||||
|
Easy Addition | 1 to 4 | B/W | ||||||||
Addition | 2 to 6 | B/W | |||||||||
Advanced Addition | 3 to 8 | B/W | |||||||||
Explain what "More" and "Less" is: | |||||||||||
|
Easy More or Less | 1 to 4 | B/W | ||||||||
More or Less | 2 to 6 | B/W | |||||||||
Advanced More or Less | 3 to 8 | B/W | |||||||||
Color in the first, last or middle pictures: | |||||||||||
|
Easy Color Some (space clues) | 2 to 6 | B/W | ||||||||
Color Some (no clues) | 2 to 6 | B/W | |||||||||
Advanced Color Some | 4 to 9 | B/W | |||||||||
(* for photocopying)
|