Decimal Worksheets
Worksheets » DecimalConversion :: Addition :: Subtraction :: Multiplication :: Division
Conversion to Decimal
From Words
Example
810 = 0.8
3210 = 3.2
23100 = 0.23
14 = 0.25
From Fractions
Example
810 = 0.8
3210 = 3.2
3210 = 3.2
23100 = 0.23
14 = 0.25
382100 = 0.82
Addition
Worksheet | Example | |
---|---|---|
Tenths, Single Digits | 0.8 + 0.3 | |
Tenths, Double Digits | 1.8 + 2.3 | |
Hundredths, Double Digits | 6.40 + 0.58 | |
Hundredths, Triple Digits | 7.31 + 1.53 | |
Thousandths, Double Digits | 0.062 + 0.710 | |
Thousandths, Triple Digits | 0.153 + 2.820 | |
Thousandths, Four Digits | 3.418 + 2.791 | |
top> |
Subtraction
Worksheet | Example | |
---|---|---|
Tenths, Single Digits | 0.8 - 0.3 | |
Tenths, Double Digits | 1.8 − 2.3 | |
Hundredths, Double Digits | 6.40 - 0.58 | |
Hundredths, Triple Digits | 7.31 − 1.53 | |
Thousandths, Double Digits | 0.062 - 0.710 | |
Thousandths, Triple Digits | 0.153 − 2.820 | |
Thousandths, Four Digits | 3.418 − 12.790 | |
top> |
Multiplication
Worksheet | Example | |
---|---|---|
Tenths, Single Digits | 0.8 × 0.3 | |
Tenths, Double Digits | 87.0 × 5.2 | |
Hundredths, Double Digits | 3.50 × 8.30 | |
Hundredths, Triple Digits | 34.10 × 70.20 | |
Thousandths, Double Digits | 7.100 × 0.470 | |
Thousandths, Triple Digits | 34.100 × 7.020 | |
Thousandths, Four Digits | 19.390 × 282.500 | |
top> |
Division
Worksheet | Example | |
---|---|---|
Tenths, Easy | 2.4 ÷ 6.0 | |
Tenths, Medium | 16.2 ÷ 1.8 | |
Hundredths, Medium | 2.38 ÷ 1.70 | |
Hundredths, Hard | 44.46 ÷ 7.80 | |
Thousandths, Medium | 0.209 ÷ 1.900 | |
Thousandths, Hard | 3.608 ÷ 0.820 | |
Thousandths, Very Hard | 47.082 ÷ 0.177 | |
top> |