Fraction/Decimal Chart
Here is a chart of some commonly-used fractions and their decimal equivalents.
These kind of fractions are often used for sizes of screws, nails and thicknesses of metal etc, in inches.
The simplest fraction is highlighted and is the one you should use.
Example: You would not talk about a 2/16" drill bit, instead you would say 1/8"
Reading along each row we can see equivalent fractions such as 4/64 = 2/32 = 1/16
164ths | 132nds | 116ths | 18ths | 14s | 12s | Decimal | mm * |
---|---|---|---|---|---|---|---|
164 | 0.015625 | 0.397 | |||||
264 | 132 | 0.03125 | 0.794 | ||||
364 | 0.046875 | 1.191 | |||||
464 | 232 | 116 | 0.0625 | 1.588 | |||
564 | 0.078125 | 1.984 | |||||
664 | 332 | 0.09375 | 2.381 | ||||
764 | 0.109375 | 2.778 | |||||
864 | 432 | 216 | 18 | 0.125 | 3.175 | ||
964 | 0.140625 | 3.572 | |||||
1064 | 532 | 0.15625 | 3.969 | ||||
1164 | 0.171875 | 4.366 | |||||
1264 | 632 | 316 | 0.1875 | 4.763 | |||
1364 | 0.203125 | 5.159 | |||||
1464 | 732 | 0.21875 | 5.556 | ||||
1564 | 0.234375 | 5.953 | |||||
1664 | 832 | 416 | 28 | 14 | 0.25 | 6.35 | |
1764 | 0.265625 | 6.747 | |||||
1864 | 932 | 0.28125 | 7.144 | ||||
1964 | 0.296875 | 7.541 | |||||
2064 | 1032 | 516 | 0.3125 | 7.938 | |||
2164 | 0.328125 | 8.334 | |||||
2264 | 1132 | 0.34375 | 8.731 | ||||
2364 | 0.359375 | 9.128 | |||||
2464 | 1232 | 616 | 38 | 0.375 | 9.525 | ||
2564 | 0.390625 | 9.922 | |||||
2664 | 1332 | 0.40625 | 10.319 | ||||
2764 | 0.421875 | 10.716 | |||||
2864 | 1432 | 716 | 0.4375 | 11.113 | |||
2964 | 0.453125 | 11.509 | |||||
3064 | 1532 | 0.46875 | 11.906 | ||||
3164 | 0.484375 | 12.303 | |||||
3264 | 1632 | 816 | 48 | 24 | 12 | 0.5 | 12.7 |
3364 | 0.515625 | 13.097 | |||||
3464 | 1732 | 0.53125 | 13.494 | ||||
3564 | 0.546875 | 13.891 | |||||
3664 | 1832 | 916 | 0.5625 | 14.288 | |||
3764 | 0.578125 | 14.684 | |||||
3864 | 1932 | 0.59375 | 15.081 | ||||
3964 | 0.609375 | 15.478 | |||||
4064 | 2032 | 1016 | 58 | 0.625 | 15.875 | ||
4164 | 0.640625 | 16.272 | |||||
4264 | 2132 | 0.65625 | 16.669 | ||||
4364 | 0.671875 | 17.066 | |||||
4464 | 2232 | 1116 | 0.6875 | 17.463 | |||
4564 | 0.703125 | 17.859 | |||||
4664 | 2332 | 0.71875 | 18.256 | ||||
4764 | 0.734375 | 18.653 | |||||
4864 | 2432 | 1216 | 68 | 34 | 0.75 | 19.05 | |
4964 | 0.765625 | 19.447 | |||||
5064 | 2532 | 0.78125 | 19.844 | ||||
5164 | 0.796875 | 20.241 | |||||
5264 | 2632 | 1316 | 0.8125 | 20.638 | |||
5364 | 0.828125 | 21.034 | |||||
5464 | 2732 | 0.84375 | 21.431 | ||||
5564 | 0.859375 | 21.828 | |||||
5664 | 2832 | 1416 | 78 | 0.875 | 22.225 | ||
5764 | 0.890625 | 22.622 | |||||
5864 | 2932 | 0.90625 | 23.019 | ||||
5964 | 0.921875 | 23.416 | |||||
6064 | 3032 | 1516 | 0.9375 | 23.813 | |||
6164 | 0.953125 | 24.209 | |||||
6264 | 3132 | 0.96875 | 24.606 | ||||
6364 | 0.984375 | 25.003 | |||||
6464 | 3232 | 1616 | 88 | 44 | 22 | 25.4 |
* mm: if the fraction represents inches, then the "mm" column is the equivalent size in millimeters.